|
|
||||||||
| Rental equipment | ||||||||
|
|
|
|
|||||
| Winches | Download Presentation brochures : | |||||||
| Type |
Pull First layer |
Wire capacity | Stock no. | |||||
| 1 | 151686 | 2 tons | 11mm x 100m | V00108 |
|
|||
| 2 | M361146 | 3 tons | 16mm x 100m | V00140 |
|
|||
| 3 | SE45 | 5 tons | 16mm x 73m | u/f |
|
|||
| 4 | SE45 | 5 tons | 16mm x 73m | u/f |
|
|||
| 5 | SE45 | 5 tons | 16mm x 73m | u/f |
|
|||
| 6 | SE45 | 5 tons | 16mm x 73m | u/f |
|
|||
| 7 | SE45 | 5 tons | 16mm x 73m | u/f |
|
|||
| 8 | - | 5 tons | 32mm x 100m | V00132 | ||||
| 9 | M360336 | 5 tons | 14mm x 4000m | V00129 | ||||
| 10 | 361125 | 6,5 tons | 16mm x 950m | V00065 | ||||
| 11 | M361417 | 8 tons |
24mm x 450m w/ swiwle |
|
||||
| 12 | 260955 | 8 tons | 2 x 30mm x 300m | V00009 |
|
|||
| 13 | 260955 | 8 tons | 2 x 30mm x 300m | V00003 |
|
|||
| 14 | - | 15 tons | 400m | V00012 | ||||
| 15 | M361110 | 16 tons | 32mm x 1700m | V00084 |
|
|||
| 16 | 361871 | 16 tons | 16mm x 1300m | V00134 |
|
|||
| 17 | M360031 | 17 tons | 32mm x 750m | V00104 |
|
|||
| 18 | 1937-3H | 18 tons | 24mm x 2200m | V00138 |
|
|||
| 19 | M360010 | 25 tons | 2x 32mm x 1400m | V00103 | ||||
| 20 | M360612 | 25 tons | 24mm x 2000m | u/f |
|
|||
| 21 | M360612 | 25 tons | 24mm x 2000m | u/f |
|
|||
| 22 | M360340 | 25 tons | 28mm x 2000m | V00141 |
|
![]() |
||
| 23 | M360340 | 25 tons | 28mm x 2000m | V00142 |
|
|||
| 24 | M360910 | 25 tons | 32mm x 2000m | V00083 |
|
|||
| 25 | 361220 | 25 tons | 32mm x 2000m | V00071 |
|
|||
| 26 | M360390 | 25 tons | 40mm x 1850m | V00042 |
|
|||
| 27 | M360390 | 25 tons | 40mm x 1850m | V00085 |
|
![]() |
||
| 28 | M360390 | 25 tons | 40mm x 1850m | V00086 |
|
|||
| 29 | 100047 | 30 tons | 34mm x 750m | u/f |
|
|||
| 30 | M360142 | 30 tons | 40mm x 250m | V00044 |
|
|||
| 31 | M361803 | 35 tons | 40mm x 1400m | V00091 |
|
|||
| 32 | M360044 | 50 tons | 32mm x 2700m | V00107 |
|
|||
| 33 | M360044 | 50 tons | 32mm x 2700m | V00146 |
|
![]() |
||
| 34 | 361133 | 70 tons | 51mm x 500m | V00004 |
|
|||
| 35 | M361607 | 70 tons | 64mm x 850m | V00026 |
|
|||
| 36 | M361607 | 140 tons | 64mm x 850m | V00025 |
|
|||
| 37 | M361607 | 140 tons | 64mm x 850m | V00028 |
|
|||
| 38 | M361607 | 140 tons | 64mm x 850m | V00032 |
|
|||
| 39 | M360669 | 190 tons | 64mm x 850m | V00127 |
|
|||
| 40 | M361826 | 250 tons | 77mm x 1000m | u/f |
|
|||
| 41 | M360646 | 200 tons | 64mm x 850m | V00125 |
|
|||
|
42 |
M360181 | 330 tons | 77mm x 2000m | V00014 |
|
|||
| 43 | M364000 | 400 tons | 84mm x 2000m | u/f | ||||
| 44 | M361369 | 280 tons | 77mm x 280m | u/f | ||||
| Air - Winches | ||||||||
| Type |
Pull first layer at 6,2 bar/90psi |
Wire capacity |
![]() |
|||||
| 1 | M364500 | 2000 kg | 16mm x 190m | |||||
| 2 | M364501 | 3400 kg | 19mm x 300m | |||||
| 3 | M364502 | 4500 kg | 19mm x 160m | |||||
| 4 | M364503 | 5000 kg | 25mm x 230m | |||||
| 5 | M364504 | 7000 kg | 25mm x 230m | |||||
| 5 | M364506 | 10000 kg | 28mm x 500m | |||||
| Chain winch | ||||||||
| Type | Pull - Capacity | Chain size range | Stock no. |
![]() |
||||
| 1 | M360437 | 150 tons - | 77mm - 137 mm | V00109 |
|
|||
| 2 | M360576 | 220 tons - | 77mm - 145mm | V00119 |
|
|||
| 2 | M361785 | 220 tons - | 77mm - 145mm | u/f |
|
|||
| Cable - Reel | ||||||||
| Type | Pull - Capacity | Storage - Capacity | Stock no. |
![]() |
||||
| 1 | M360439 | 40 tons |
103mm x 4400m Dia, ø3835mm / ø5740mm Lenght :4580mm |
V00110 |
|
|||
| 2 | 361220 | 9 tons |
Dia. 1030/1510mm Lenght :1490mm |
V00110 |
|
|||
| 3 | M360317 | 3,5 tons |
Dia. 520/1080mm Lenght :1012mm |
u/f |
|
|||
| Spooling device |
![]() |
|||||||
| Type | Pull - Capacity | Storage - Capacity | Stock no. | |||||
|
1 |
M367500 | 2 tons | 20mm x 300m |
u/f |
||||
|
2 |
M361538 | 30 tons | 90mm x 2000m |
u/f |
||||
| Linear winch | ||||||||
| Type | Pull - Capacity | Storage - Capacity | Stock no. | |||||
| 1 | Linear | 300 tons | 90mm x 1000m | u/f | ||||
| Diesel - hydraulic powerpacks | ||||||||
| Stock no | Drawing | Engine | Oilflow | Pressure | ||||
| 1 | AD0001 | M340005 | 2 x 90 kW Caterpillar | 2 x200 l/min | 240 bar |
|
![]() |
|
| 2 | AD0002 | M340005 | 2 x 90 kW Caterpillar | 2 x200 l/min | 240 bar |
|
||
| 3 | AD0003 | M340005 | 2 x 90 kW Caterpillar | 2 x200 l/min | 240 bar |
|
||
| 4 | AD0004 | M340005 | 2 x 90 kW Caterpillar | 2 x200 l/min | 240 bar |
|
![]() |
|
| 5 | AD0010 | M340198 | 180 kW Scania | 340 l/min | 220 bar | |||
| 6 | AD0011 | M340005-1 | 2 x 110 kW Iveco | 2 x 240 l/min | 250 bar |
|
||
| 7 | AD0006 | 1425 | 40 kW Deutz | 90 l/min | 250 bar |
|
||
| 8 | AD0007 | 1425 | 40 kW Deutz | 90 l/min | 250 bar |
|
||
| 9 | AD0008 | 1425 | 40 kW Deutz | 90 l/min | 250 bar |
|
||
| 10 | AD00012 | M340001 | 10 kW Ruggerini | 25 l/min | 250 bar | |||
| 11 | AD00013 | M340001 | 12 kW Faryman | 30 l/min | 250 bar |
|
||
| Electric-hydraulic powerpacks | ||||||||
| Stock no | Drawing | Motors | Oil flow | Max. pressure | ||||
| 1 | AE0024 | M340021 | 75/87 kW | 200/30 l/min | 230 bar |
|
||
| 2 | AE0025 | M340029 | 30/34 kW | 85 l/min | 230 bar |
|
||
| 3 | AE0030 | M340029 | 30/34 kW | 85 l/min | 230 bar |
|
||
| 4 | AE0031 | M340029 | 30/34 kW EX sone 2 | 85 l/min | 230 bar |
|
|
|
| 5 | AE0042 | M340016 | 75/87 kW EX sone 2 | 200/30 l/min | 230 bar |
|
||
| 6 | AE0043 | M340029 | 30/34 kW EX sone 2 | 85 l/min | 230 bar |
|
||
| 7 | AE0045 | M340021 | 75/87 kW EX sone 2 | 200/30 l/min | 230 bar |
|
||
| 8 | AE0047 | M340200 | 13,5 kW | 60 l/min | 160 bar | |||
| 9 | AE0051 | M340029 | 30/34 kW EX sone 2 | 85 l/min | 230 bar |
|
||
| 10 | AE0052 | M340029 | 30/34 kW EX sone 2 | 85 l/min | 230 bar |
|
||
| 11 | AE0053 | M340021 | 75/87 kW EX sone 2 | 200/30 l/min | 230 bar |
|
||
| 12 | AE0032 | M340199 | 5,5 kW | 20 l/min | 170 bar |
|
||
| 12 | AE0044 | M340199 | 5,5 kW | 20 l/min | 170 bar |
|
||
| 13 | AE0046 | M340199 | 5,5 kW | 20 l/min | 170 bar |
|
||
| 14 | AE0019 | M340179 | 3x 15,7 kW EX sone 2 | 3 x 33 l/min | 250 bar |
|
||
| 15 | AE0024 | M340021 | 75/87 kW | 200/30 l/min | 230 bar |
|
||
| 16 | AE0003 | M340016 | 75/87 kW | 220 l/min | 230 bar |
|
||
| 17 | AE0017 | M340016 | 75/87 kW | 220l/min | 230 bar |
|
||
| 18 | AE0057 | M340123 | 75/87 kW EX sone 2 | 220l/min | 250 bar |
|
||
| 19 | AE0057+53 | M340017 | 2x75/87 kW EX sone 2 | 2x 220l/min | 250 bar |
|
||
| 20 | u/f | Enerpack | 3 kW | 5l/min | 450 bar | |||
| 19 | AE0058 | M340190 | 4x 87 kW | 4x 220l/min | 230 bar | |||
| Wiresheaves / Fairleads | ||||||||
| Drawing no | Type | Wire | SWL |
![]() |
||||
| 1 | PH330368 | Vertical | 44mm | 30 tons |
|
|||
| 2 | PH330369 | Horizontal | 44mm | 30 tons |
|
|||
| 3 | PH330373 | Vertical cable sheave | 52mm | 10 tons |
|
|||
| 4 | PH330280 | Hanging | 44mm | 60 tons |
|
|||
| 5 | PH330105 | Hanging | 32mm | 30 tons |
|
|||
| 6 | PH330370 | Vertical | 52mm | 40 tons |
|
|||
| 7 | PH330371 | Horizontal | 52mm | 40 tons |
|
|||
| 8 | PH330372 | Vertical | 83mm | 200 tons |
|
|||
| 9 | PH330267 | Vertical | 52mm | 60 tons |
|
|||
| 10 | 130558 | Horizontal | 77mm | 100 tons | ||||
| 11 | M361498 | Horizontal | 64mm | 100 tons |
|
|||
| 10 | M361498 | Vertical | 64mm | 100 tons |
|
|||
| 10 | M361498 | Vertical | 64mm | 100 tons |
|
|||
| 14 | M330290 | Vertical | 64mm | 100 tons |
|
|||
| 15 | M330290 | Vertical | 64mm | 100 tons |
|
|||
| 16 | M361454 | Rollerbox | 84mm | - |
|
|||
| 17 | M361454 | Rollerbox | 84mm | - |
|
|||
| 18 | PH330376 | Horizontal | 34mm | 25 tons |
|
|||
| 19 | M361589 | Hanging | 77mm | 250 tons |
|
|||
| Crane | ||||||||
| Drawing no | Type | Arm | SWL | |||||
| 1 | M320033 | crane | 2 - 8 m | 2,5 tons |
|
|||
| A-Frame | ||||||||
| Drawing no | Type | Size | SWL | |||||
| 1 | M321243 | A-frame | 8 x 10 m | 40 tons | ||||
| Submersible pump | ||||||||
| Type | Capacity | Lifting head | Nessesary power | ![]() |
||||
| 1 | 18"/24" | 2000-5000ton/hour | 10 m | 70-200 kW | ||||
| 2 | 14"/18" | 500 - 2500tons/hour | 10 m | 40-115 kW | ||||
| 3 | 10"/14" | 300-1500tons/hour | 10 m | 15 - 55 kW | ||||
| 4 | 8"/10" | 100 - 500tons/hour | 10 m | 10 - 20 kW | ||||
| 5 | 2" | 50 tons/hour | 20 m | 10 - 20 kW | ||||
| GENERAL TERMS AND CONDITIONS OF HIRE | ||||||||
|
Pictures from projects |
|||
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Karmoy Hire AS | Telephone : + 47 52 85 68 00 | Telefax: +47 52 85 68 02 |
mail adress:
|
| HOME - RENTAL -OFFSHORE - Winches - Offshoreblocks - Test facility - ANCHORHANDLING - KARM FORK - TUGS -FISHING - CONTACT US | |||